Gwinnett County Parks and Recreation offers:
Adult Athletics
Youth Athletic Leagues
Tennis
Athletics
Adult Athletics
Gwinnett County Parks and Recreation offers basketball, flag football, softball, and volleyball for adults. Find out which parks offer adult athletic leagues and see registration dates in the current Gwinnett L.I.F.E. Look under each park for leagues offered at that location.
Registration for adult athletic teams is accepted on first come, first served basis at all registration sites. All leagues register by teams only. Players must be at least 18 years old by September 1 of the current year. If 80 percent of the team roster does not live or work in Gwinnett County, teams will be charged an additional 50 percent of the registration fee. Teams play a 10-game season with a qualifying tournament at the end of the season. Seasons may be extended due to rainout games.
For more information or to register, contact Stacy Fowler at 678.277.0891.
Youth Athletic Leagues
Gwinnett County Parks and Recreation is proud to work with local volunteer youth athletic (sports) associations to form youth sports leagues. Participants in these sports leagues register directly with the local associations at various times and locations. For more information, please view the Gwinnett County Athletic Assn. policies and procedures manual, visit the Assn. website, or call the Area Facilitator listed below. |
Location | Area Facilitator | Youth Athletic League | Website | Sports Offered |
Bay Creek Park | 770.978.5271 | Grayson Athletic Assn. | www.gaasports.org | Baseball/Softball, Football, Lacrosse, Special Needs, Basketball, Cheerleading |
Bethesda Park | 678.277.0890 | Brookwood Athletics | www.baabonline.com | Baseball/Softball |
www.brookwoodbasketball.com | Basketball | |||
www.bfabroncos.com | Football, Cheerleading | |||
www.broncolax.com | Lacrosse | |||
Bethesda Park | 678.277.0890 | Georgia Futbol Club | www.steamersfc.com | Soccer |
Bogan Park Duncan Creek Park | 678.277.0855 | Mill Creek Athletic Assn. | www.millcreekaa.net | Baseball/Softball, Basketball, Lacrosse, Football, Cheerleading |
Bryson Park | 678.277.0222 | Bryson Park Youth Athletic Assn. | www.brysonparktitans.com | Football, Cheerleading |
Bryson Park Soccer Club | www.brysonparksc.com | Soccer | ||
Cemetery Field | 678.277.0222 | Norcross Football Assn. | www.norcrossfootball.com | Football, Cheerleading |
Collins Hill Park Rock Springs Park | 678.277.0890 | Collins Hill Athletic Assn. | www.chaasports.com | Baseball/Softball, Basketball, Lacrosse, Football, Soccer, Cheerleading |
Dacula Park | 770.978.5271 | Dacula Athletic Assn. | www.dacula.com | Baseball/Softball, Basketball, Football, Cheerleading |
George Pierce Park | 678.277.0855 | North Gwinnett Athletics | www.ngbsa.org | Baseball/Softball |
www.ngfa.com | Football, Cheerleading | |||
www.ngbasketball.org | Basketball | |||
www.northlax.com | Lacrosse | |||
George Pierce Park | 678.277.0855 | Atlanta Fire United Soccer | www.atlantaunitedsoccer.com | Soccer |
Harbins Park | 770.978.5271 | Archer Athletic Assn. | www.playaaasports.org | Football, Cheerleading, Basketball, Baseball/Softball, Lacrosse, Soccer |
Jones Bridge Park Pinckneyville Park | 678.277.0222 678.277.0222 | Peachtree Boosters | www.pbcsports.org | Soccer, Basketball, Roller Hockey |
Lenora Park | 770.978.5271 | Shiloh Athletic Assn. | www.saa-youth.org | Baseball/Softball, Basketball, Football, Cheerleading |
E.E. Robinson Park | 678.277.0855 | Lanier Athletic Assn. | www.lanieraa.com | Football, Cheerleading, Basketball, Baseball/Softball |
Lions Club Park | 678.277.0860 | Greater Lilburn Athletic Assn. | www.glaasports.org | Baseball/Softball |
Lucky Shoals Park | 678.277.0860 | Mustang Athletics | www.mustangyouthathletics.com | Basketball, Cheerleading, Soccer |
Mountain Park Park JB Williams Park | 678.277.0890 | Mountain Park Athletic Assn. | www.plaympaa.com | Baseball/Softball, Basketball, Lacrosse, Football, Cheerleading |
Peachtree Ridge Park | 678.277.0222 | Peachtree Ridge Youth Athletic Assn. | www.pryaasports.com | Baseball/Softball, Football, Cheerleading, Basketball, Lacrosse, Special Needs, Soccer |
Pinckneyville Park | 678.277.0222 | Norcross Youth Baseball/Softball | www.norcrossbaseballsoftball.com | Baseball/Softball |
Pinckneyville Park | 678.277.0222 | Norcross Soccer Assn. | http://norcross.unitedfa.org | Soccer |
Pinckneyville Park | 678.277.0222 | Peachtree Boosters | www.pbcsports.org | Roller Hockey |
Rabbit Hill Park | 770.978.5271 | Dacula Soccer Club | www.daculasoccer.com www.mvaasports.org | Soccer, Special Needs, Football, Cheerleading, Basketball, Baseball/Softball, Lacrosse |
Rhodes Jordan Park | 678.277.0890 | Lawrenceville Youth Athletic Assn. | www.playlyasports.com | Baseball/Softball, Basketball, Football, Cheerleading |
Shorty Howell Park | 678.277.0222 | Duluth Athletic Assn. | | Baseball/Softball, Basketball, Lacrosse, Football, Cheerleading |
South Gwinnett Park | 678.277.0890 | South Gwinnett Athletic Assn. | www.sgaasports.com | Baseball/Softball, Basketball, Football, Cheerleading, Roller Hockey |
|
Tennis
Sport of a lifetime...
Get involved in a sport you can play at any age or skill level. Tennis is a great way to enhance motor skills, build strength, develop endurance, meet new people, and have fun doing it!
Whether testing your tennis skill for the first time or tweaking your swing, Gwinnett County Parks and Recreation has something to meet your needs.
Court fees are required during office hours.
Locations and Hours
Bay Creek Tennis Courts (4 lighted courts)
175 Ozora Road, Loganville
770.417.2210
Open to public: daily, sunrise –11:00pm
Dacula Park Tennis Courts (4 lighted courts)
2735 Old Auburn Ave., Dacula
770.417.2210
Open to public: daily, sunrise –11:00pm
E. E. Robinson Park
885 Level Creek Road, Sugar Hill (2 courts)
650 Peachtree Industrial Boulevard, Sugar Hill (6 lighted courts)
770.271.6872
Summer court rental and office hours: M – TH 4:00pm – 8:00 pm; T and TH 9:00am – noon ; SA 8:30am – 4:00pm ;
SU 11:00am – 5:00pm
Graves Park Tennis Courts (2 courts)
1540 Graves Road, Norcross 30093
770.417.2210
Open to public: daily, sunrise – sunset
Hudlow Tennis Center (17 lighted courts)
at Best Friend Park
6224 Jimmy Carter Boulevard, Norcross
770.417.2210
Court rental: M – F 9:00am – 9:00pm; SA 8:30am – 6:00pm; SU 10:00am – 6:00pm
Lucky Shoals Park Tennis Courts (2 lighted courts)
4651 Britt Road, Norcross
770.417.2210
Open to public: daily, sunrise –11:00pm
Mountain Park Tennis Center (6 lighted courts)
5050 Five Forks-Trickum Road, Lilburn
770.564.4651
Summer court rental and office hours: M – F 9:00am – noon and M – TH 4:00pm – 8:00pm ; SA 8:30am – 4:00pm ;
SU 11:00am – 5:00pm
Rhodes Jordan Park Tennis Center (8 lighted courts)
100 East Crogan Street, Lawrenceville
770.237.5642
Summer court rental and office hours: M – TH 4:00pm – 8:00 pm; T and TH 9:00am – noon ; SA 8:30am – 4:00pm ; SU 11:00am – 5:00pm
Rock Springs Park Tennis Center (6 lighted courts)
550 Rock Springs Road, Lawrenceville
770.904.3996
Summer court rental and office hours: M – TH 4:00pm – 8:00 pm; T and TH 9:00am – noon ; SA 8:30am – 4:00pm ; SU 11:00am – 5:00pm
Sweet Water Park Tennis Courts (2 courts)
800 Bethesda School Road, Lawrenceville
770.417.2210
Open to public: daily, sunrise – sunset