Departmental Phone Listing
Breadcrumb
Departmental Phone Listing
Page Content Portlet
Departmental Phone Listing
Office |
Phone |
|---|---|
| Airport – Briscoe Field | 770.822.5196 |
| Bill Atkinson Animal Welfare Center | 770.339.3200 |
| Board of Commissioners | 770.822.7000 |
| Child Advocacy and Juvenile Services | 770.619.6375 |
| Clerk of Court | 770.822.8100 |
| Communications | 770.822.7180 |
| Community Outreach | 770.822.8877 |
| Corrections | 678.407.6000 |
| County Administrator | 770.822.7000 |
| Court Administration | 770.822.8564 |
| District Attorney | 770.822.8400 |
| Financial Services | 770.822.7881 770.822.7850 |
| Fire and Emergency Services | Non-emergency: 770.513.5700 |
| Health and Human Services | 770.822.8850 |
| Human Resources | 770.822.7915 |
| Information Technology Services | 770.822.8900 |
| Juvenile Court | 770.619.6300 |
| Law | 770.822.8700 |
| Licensing and Revenue | 678.377.4100 |
| Magistrate Court | 770.822.8100 |
| Parks and Recreation | 770.822.8840 |
| Planning and Development | 678.518.6000 |
| Police | Non-emegency: 770.513.5700 |
| Probate Court | 770.822.8250 |
| Purchasing | 770.822.8720 |
| Recorder's Court | 877.794.0988 |
| Sheriff | 770.619.6500 |
| Solicitor's Office | 770.822.8300 |
| State Court | 770.822.8100 |
| Support Services | 770.822.8020 |
| Tax Commissioner | Motor Vehicle: 770.822.8818 Property Tax: 770.822.8800 |
| Transportation | 770.822.7400 |
| UGA Extension Gwinnett | 678.377.4010 |
| Volunteer Gwinnett | 770.822.7955 |
| Voter Registrations and Elections | 678.226.7210 |
| Water Resources | 678.376.6700 |
