The Gwinnett County Board of Commissioners is fully committed to the attraction of new capital investment and jobs for local residents. The Office of Economic Development and Partnership Gwinnett, a public-private economic development initiative, has been a tremendous success, garnering regional and national attention. Since 2006, more than $1 billion in new capital investment and more than 15,000 new jobs have been announced.
Highlights of economic development successes include:
| Company | Investment | Jobs | Year |
| Assurant | $2.2 million | 335 | 2018 |
| OFS | $63.2 million | 94 | 2018 |
| Wallace Graphics | $1.2 million | 134 | 2018 |
| Ricoh Electronics | $27.3 million | 50 | 2018 |
| ttec | $2 million | 500 | 2018 |
| Hapag Lloyd | $5.5 million | 543 | 2018 |
| OS National | $15 million | 1,000 | 2019 |
| Birchwood Foods | $33 million | 80 | 2019 |
| Amazon | $237 million | 1,000 | 2019 |
| CarMax | $5 million | 324 | 2019 |
