| Red Maple | Acer rubrum |
| Black Gum | Nyssa sylvatica |
| Willow Oak | Quercus phellos |
| Bald Cypress | Taxodium distichum |
| River Birch | Betula nigra |
| Musclewood / American Hornbeam | Carpinus caroliniana |
| Green Ash | Fraxinus pennsylvanica |
| Sweetbay Magnolia | Magnolia virginiana |
Winter Weather Alert : Some County services will be impacted by inclement weather conditions.
Learn MoreWelcome to the new GwinnettCounty.com : Read about all the exciting enhancements and changes.
Learn MoreRain Gardens - Native Plants
Perennials, Grasses and Groundcovers
| New England Aster | Aster novae-angliae |
| Broadleaf Uniola/Indian Woodoats | Chasmanthium latifolium |
| Joe-Pye Weed | Eupatorium fistulosum |
| Swamp Sunflower Swamp Sunflower | Helianthus angustifolius |
| Scarlet Rosemallow/Swamp Hibiscus | Hibiscus coccineus |
| Cardinal Flower | Lobelia cardinalis |
| Cinnamon Fern | Osmunda cinnamomea |
| Royal Fern | Osmunda regalis |
| Switchgrass | Panicum virgatum |
| Golden Ragwort | Packera aurea |
| Ironweed | Vernonia noveboracensis |
| Yellow Stargrass | Hypoxis spp. |
| Swamp Milkweed | Asclepias incarnata |
| Asters | Aster spp. |
| Violets | Viola spp. |
| Broomsedge | Andropogon virginicus |
| Narrowleaf Dragonhead | Physotegia angustifolia |
| Blackeyed Susan | Rudbeckia hirta |
| Loosestrife | Lythrum spp. |
| Red Columbine | Aquilegia canadensis |
| Clubed Begonia | Begonia cucullata |
