Call Volume Statistics
Call Volume Statistics by Month
2019 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 350 | 327 | 484 | 389 | 407 | 335 | 393 | 328 | 376 | 380 | 416 | 4,185 | ||
Medical Calls | 5,196 | 4,680 | 5,432 | 5,371 | 5,582 | 5,279 | 5,269 | 5,310 | 5,355 | 5,189 | 5,121 | 57,784 | ||
Other Calls | 1,281 | 1,240 | 1,390 | 1,354 | 1,443 | 1,431 | 1,482 | 1,469 | 1,406 | 1,564 | 1,295 | 15,355 | ||
Total | 6,827 | 6,247 | 7,306 | 7,114 | 7,432 | 7,045 | 7,144 | 7,107 | 7,137 | 7,133 | 6,832 | 77,324 |
2018 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 411 | 287 | 386 | 377 | 356 | 359 | 363 | 300 | 296 | 322 | 328 | 337 | 4,121 | |
Medical Calls | 5,447 | 4,931 | 5,233 | 5099 | 5391 | 5114 | 5015 | 5401 | 5110 | 5376 | 5152 | 5473 | 62,743 | |
Other Calls | 1,480 | 1,052 | 1,200 | 1199 | 1372 | 1565 | 1428 | 1555 | 1308 | 1531 | 1319 | 1297 | 16,306 | |
Total | 7,338 | 6,270 | 6,819 | 6675 | 7719 | 7038 | 6806 | 7256 | 6714 | 7229 | 6799 | 7107 | 83,170 |
2017 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 418 | 464 | 533 | 408 | 371 | 305 | 339 | 263 | 448 | 370 | 312 | 355 | 4,586 | |
Medical Calls | 5,001 | 4,453 | 5,186 | 4,886 | 5172 | 4792 | 5110 | 5173 | 4975 | 5012 | 4908 | 5100 | 59,768 | |
Other Calls | 1,197 | 965 | 1,378 | 1,154 | 1269 | 1294 | 1311 | 1285 | 1748 | 1300 | 1189 | 1207 | 15,297 | |
Total | 6,616 | 5,882 | 7,097 | 6,448 | 6,812 | 6,391 | 6760 | 6721 | 7171 | 6682 | 6409 | 6662 | 79,651 |
2016 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 325 | 342 | 481 | 427 | 446 | 392 | 399 | 325 | 359 | 623 | 990 | 512 | 5,621 | |
Medical Calls | 4,689 | 4,517 | 4,999 | 4,796 | 5,051 | 4820 | 4929 | 5050 | 4802 | 5022 | 4773 | 5143 | 58,591 | |
Other Calls | 1,131 | 1,042 | 1,098 | 1,153 | 1,146 | 1331 | 1339 | 1297 | 1216 | 1299 | 1241 | 1156 | 14,449 | |
Total | 6,145 | 5,901 | 6,578 | 6,376 | 6,643 | 6543 | 6667 | 6672 | 6377 | 6944 | 7004 | 6811 | 78,661 |
2015 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 362 | 522 | 420 | 332 | 415 | 337 | 304 | 328 | 252 | 338 | 396 | 345 | 4,351 | |
Medical Calls | 4,645 | 4,064 | 4,772 | 4,496 | 4,806 | 4,593 | 4,617 | 4,762 | 4,734 | 4,823 | 4,765 | 4,971 | 56,048 | |
Other Calls | 1,098 | 1,194 | 975 | 1,063 | 1,117 | 1,236 | 1,292 | 1,292 | 1,179 | 1,161 | 1,270 | 1,221 | 14,098 | |
Total | 6,105 | 5,780 | 6,167 | 5,891 | 6,338 | 6,166 | 6,213 | 6,382 | 6,165 | 6,322 | 6,431 | 6,537 | 74,497 |
2014 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 517 | 360 | 524 | 440 | 425 | 296 | 346 | 325 | 246 | 380 | 457 | 358 | 4,674 | |
Medical Calls | 4,277 | 3,827 | 4,108 | 4,203 | 4,562 | 4,310 | 4,364 | 4,710 | 4,449 | 4,596 | 4,332 | 5,035 | 52,773 | |
Other Calls | 1,904 | 961 | 1,032 | 1,089 | 1,090 | 1,047 | 1,150 | 1,191 | 1,074 | 1,100 | 1,061 | 938 | 13,637 | |
Total | 6,698 | 5,148 | 5,664 | 5,732 | 6,077 | 5,653 | 5,860 | 6,226 | 5,769 | 6,076 | 5,850 | 6,331 | 71,084 |
2013 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 319 | 287 | 474 | 414 | 386 | 322 | 306 | 290 | 323 | 349 | 434 | 351 | 4,255 | |
Medical Calls | 4,350 | 3,777 | 4,228 | 3,990 | 4,290 | 4,081 | 4,147 | 4,379 | 4,150 | 4,392 | 3,990 | 4,410 | 50,184 | |
Other Calls | 886 | 835 | 899 | 957 | 1,114 | 1,111 | 1,230 | 1,246 | 1,048 | 1,016 | 1,049 | 1,001 | 12,392 | |
Total | 5,555 | 4,899 | 5,601 | 5,361 | 5,790 | 5,514 | 5,683 | 5,915 | 5,521 | 5,757 | 5,473 | 5,762 | 66,831 |
2012 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 429 | 328 | 460 | 486 | 369 | 363 | 385 | 311 | 329 | 439 | 530 | 416 | 4,845 | |
Medical Calls | 4,061 | 3,801 | 4,209 | 4,147 | 4,365 | 4,062 | 4,340 | 4,297 | 4,093 | 4,145 | 4,055 | 4,453 | 50,028 | |
Other Calls | 967 | 842 | 960 | 928 | 949 | 1,001 | 1,310 | 1,118 | 889 | 1,030 | 919 | 971 | 11,884 | |
Total | 5,457 | 4,971 | 5,629 | 5,561 | 5,683 | 5,426 | 6,035 | 5,726 | 5,311 | 5,614 | 5,504 | 5,840 | 66,757 |
2011 Total Call Volume by Month | ||||||||||||||
Total Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Fire Calls | 372 | 482 | 442 | 464 | 465 | 491 | 383 | 375 | 360 | 498 | 455 | 489 | 5,276 | |
Medical Calls | 4,099 | 3,505 | 3,873 | 3,748 | 4,032 | 3,852 | 3,858 | 4,148 | 3,957 | 4,016 | 3,828 | 4,077 | 46,993 | |
Other Calls | 817 | 780 | 996 | 1,103 | 1,024 | 1,186 | 1,164 | 1,131 | 964 | 1,080 | 969 | 967 | 12,181 | |
Total | 5,288 | 4,767 | 5,311 | 5,315 | 5,521 | 5,529 | 5,405 | 5,654 | 5,281 | 5,594 | 5,252 | 5,533 | 64,450 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
Call Volume Statistics by Quarter
2019 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,161 | 1,131 | 1,097 | 3,389 | ||
Medical Calls | 15,308 | 16,232 | 15,934 | 47,474 | ||
Other Calls | 3,911 | 4,228 | 4,357 | 12,496 | ||
Total | 20,380 | 21,591 | 21,388 | 63,359 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2018 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,084 | 1,092 | 959 | 987 | 4,121 | |
Medical Calls | 15,611 | 15,604 | 15,526 | 16,001 | 62,743 | |
Other Calls | 3,732 | 4,136 | 4,291 | 4,147 | 16,306 | |
Total | 20,427 | 20,832 | 20,776 | 21,135 | 83,170 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2017 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,415 | 1,084 | 1,050 | 1,037 | 4,586 | |
Medical Calls | 14,640 | 14,850 | 15,258 | 15,020 | 59,768 | |
Other Calls | 3,540 | 3,717 | 4,344 | 3,696 | 15,297 | |
Total | 19,595 | 19,651 | 20,652 | 19,753 | 79,651 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2016 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1148 | 1265 | 1,083 | 2,125 | 5,621 | |
Medical Calls | 14205 | 14667 | 14,781 | 14,938 | 58,591 | |
Other Calls | 3271 | 3630 | 3,852 | 3,696 | 14,449 | |
Total | 18624 | 19562 | 19,716 | 20,759 | 78,661 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2016 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1148 | 1265 | 1,083 | 2,125 | 5,621 | |
Medical Calls | 14205 | 14667 | 14,781 | 14,938 | 58,591 | |
Other Calls | 3271 | 3630 | 3,852 | 3,696 | 14,449 | |
Total | 18624 | 19562 | 19,716 | 20,759 | 78,661 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2015 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,304 | 1,084 | 884 | 1,079 | 4,351 | |
Medical Calls | 13,481 | 13,895 | 14,113 | 14,559 | 56,048 | |
Other Calls | 3,267 | 3,416 | 3,763 | 3,652 | 14,098 | |
Total | 18,052 | 18,395 | 18,760 | 19,290 | 74,497 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2014 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,401 | 1,161 | 917 | 1,195 | 4,674 | |
Medical Calls | 12,212 | 13,075 | 13,523 | 13,963 | 52,773 | |
Other Calls | 3,897 | 3,226 | 3,415 | 3,099 | 13,637 | |
Total | 17,510 | 17,462 | 17,855 | 18,257 | 71,084 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2013 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,080 | 1,122 | 919 | 1,134 | 4,255 | |
Medical Calls | 12,355 | 12,361 | 12,676 | 12,792 | 50,184 | |
Other Calls | 2,620 | 3,182 | 3,524 | 3,066 | 12,392 | |
Total | 16,055 | 16,665 | 17,119 | 16,992 | 66,831 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2012 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
Fire Calls | 1,217 | 1.218 | 1,025 | 1,385 | 4,845 | |
Medical Calls | 12,071 | 12.574 | 12,730 | 12,653 | 50,028 | |
Other Calls | 2,769 | 2.878 | 3,317 | 2,920 | 11,884 | |
Total | 16,057 | 16.670 | 17,072 | 16,958 | 66,757 |
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2011 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Total
|
|
Fire Calls | 1,296 | 1,420 | 1,118 | 1,442 |
5,276
|
|
Medical Calls | 11,477 | 11,632 | 11,963 | 11,921 |
46,993
|
|
Other Calls | 2, 593 | 3,313 | 3,259 | 3,016 |
12,181
|
|
Total
|
15,366 | 16,365 | 16,340 | 16,379 |
64,450
|
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
2010 Total Call Volume by Quarter | ||||||
Total Calls | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Total
|
|
Fire Calls | 1,329 | 1,316 | 1,141 | 1,288 |
5,074
|
|
Medical Calls | 11,238 | 11,463 | 11,527 | 11,885 |
46,113
|
|
Other Calls | 2, 732 | 2,996 | 3,183 | 2,897 |
11,808
|
|
Total
|
15,299 | 15,775 | 15,851 | 16,070 |
62,995
|
Fire Calls include all fire and suspected fire calls.
Medical Calls include any medical emergency, including drowning, stroke, and cardiac arrest.
Other Calls include alarms, assisting citizens, gas leaks, water in buildings, hazmat, and cave-in/collapse
