| Department | | Phone | E-Mail |
| General Information | | 678.518.4800 | |
| Chief's Office | | 678.518.4801 | melissa.clay@gwinnettcounty.com |
| EMS Billing Requests | | 678.518.4873 | FireEMSBilling@gwinnettcounty.com |
| EMS Billing Requests Fax | | 678.518.4951 | |
| Education Requests | | 678.518.4850 | fireprograms@gwinnettcounty.com |
| | CPR classes, station tours, etc | | | |
| | | | |
| Community Risk Reduction | | 678.518.4800 | firemarshal@gwinnettcounty.com |
| | Permits, Inspections, Plans, etc. | | | |
| Fire Report/Requests | | 678.518.4950 | GC-FireReports@gwinnettcounty.com |
| Fire Report/Requests Fax | | 678.518.4951 | |
Media Only Line
| | 678.518.4823 | FDPIO@gwinnettcounty.com |
| Fire Employment | | 678.518.4860 | firerecruiting@gwinnettcounty.com |