Call Volume Statistics

Call Volume Statistics by Month

page-img
Call volume counts will be updated 25 business days after the close of every month.

2025 Total Call Volume by Month
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year to Date
EMS Calls 6,515 5,663 6,108  6,066 6,125  5,781             36,258
Fire Calls 1,108 833 1,147  885 906  1,022             5,901
Hazmat Calls 117 68 77  75 93 88              518
Tech Rescue Calls 40 54 68  65 48 62             337
Other Calls 1,925 1,525 1,840  1,735 1,839 1,856             10,720
Total Calls 9,705 8,143 9,240  8,826  9,011  8,809             53,734

2024 Total Call Volume by Month
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year to Date
EMS Calls 6,212 5,582 5,791 5,846 5,959 5,815 5,959 6,491 5,835 6,390 5,843 6,445 72,168
Fire Calls 985 824 804 860 851 833 1,033 1,018 928 894 926 1,031 11,037
Hazmat Calls 83 72 99 88 85 81 105 123 132 131 105 105 1,209
Tech Rescue Calls 41 51 49 74 73 64 67 61 59 55 60 78 732
Other Calls 1,721 1600 1,755 1,701 1,812 1,796 1,771 1,793 1,739 1,732 1,658 1,842 20,920
Total Calls 9,042 8,129 8,498 8,569 8,780 8,639 8,935 9,486 8,693 9,202 8,592 9,501 106,066

  • Emergency Medical Services: This category includes all kinds of EMS incidents, including car accidents with injuries.
  • Fire: This category includes all types of fire incidents, smoke scares, burn violations, and fire false alarms.
  • Hazardous Materials: This category includes any incident involving spills or exposure to dangerous substances such as natural gas leaks, gasoline spills, and chemical accidents.
  • Technical Rescue: This category includes special rescues such as trench rescues, high-angle rescues, water rescues, extrication, and building collapses.
  • Other: This category includes all other incidents, including service calls.